Build a basket
See what the world’s best investors are about to buy, sized into a basket in a minute.
Pick a market, choose how many names, and type your capital in your own currency. You get a buy-list sized to your money with a one-click IBKR basket CSV.
How it works
Everything runs in your browser and no order is placed. Simple by default; flip to Advanced for position and sector caps, a volatility filter, and single-investor mirroring. Holdings and the pick ranking come from the latest 13F filings (Mar 2026); prices and sizing are current as of 2026-07-27, refreshed daily. Research tool, not advice.
Equal-weight top 15, matching our backtest (+0.9 pts/quarter net, directional, not statistically significant).
Sizes in your browser; no order is placed. Research, not advice.
Backtested edge by holding period
1 month +0.27pts · 3 months (1Q) +1.43pts · 6 months (2Q) -0.48pts · 12 months -0.43pts. The signal works at about one quarter and fades after, so pick your hold accordingly.
| Ticker | Company | Sector | Price | Shares | Cost | Weight |
|---|---|---|---|---|---|---|
| ADP | Automatic Data Processing | Information Technology | 250.09 | 19 | $4,752 | 9.5% |
| MA | Mastercard Inc - A | Unknown | 539.66 | 6 | $3,238 | 6.5% |
| PSX | Phillips 66 | Energy | 206.77 | 16 | $3,308 | 6.6% |
| V | Visa Inc-Class A Shares | Unknown | 355.74 | 9 | $3,202 | 6.4% |
| HUM | Humana Inc | Health Care | 389.32 | 8 | $3,115 | 6.2% |
| SPGI | S&P Global Inc | Unknown | 439.83 | 7 | $3,079 | 6.2% |
| ESS | Essex Property Trust Inc | Real Estate | 293.46 | 11 | $3,228 | 6.5% |
| T | Telus Corp | Communication Services | 24.13 | 143 | $3,451 | 6.9% |
| MRSH | Marsh & Mclennan Cos | Financials | 181.59 | 18 | $3,269 | 6.5% |
| NOW | Servicenow Inc | Information Technology | 98.78 | 33 | $3,260 | 6.5% |
| WST | West Pharmaceutical Services | Health Care | 355.48 | 9 | $3,199 | 6.4% |
| CRWD | Crowdstrike Holdings Inc - A | Information Technology | 180.11 | 18 | $3,242 | 6.5% |
| VLO | Valero Energy Corp | Energy | 282.88 | 11 | $3,112 | 6.2% |
| PFGC | Performance Food Group Co | Consumer Staples | 111.49 | 29 | $3,233 | 6.5% |
| ROP | Roper Technologies Inc | Industrials | 367.34 | 9 | $3,306 | 6.6% |
The consensus mirror's backtest shows +0.9 pts/quarter net vs the S&P 500 over 34 complete quarters (2017Q3 to 2025Q4), directional, NOT statistically significant (t≈0.8; 95% CI includes zero).