Policy-exposure board
The “tribal” signal, made explicit. This board scores every name by how much it sits in the path of political money: held or bought in the President’s own 2025 financial disclosure, bought by members of Congress, and winning federal contract awards. It is a research signal, orthogonal to our PriorScore (they correlate about 0.1), shown for transparency. It is descriptive, not a recommendation, and it does not drive the served ranking until it clears a walk-forward test. As of 2026-07-29.
| Stock | Policy score | Signals | PriorScore |
|---|---|---|---|
| V | 2/3 | President's bookCongress buying | 85 |
| NOW | 2/3 | President's bookCongress buying | 82 |
| RTX | 2/3 | President's bookFederal contracts | 79 |
| PANW | 2/3 | President's bookCongress buying | 77 |
| MSFT | 2/3 | President's bookCongress buying | 76 |
| SNDK | 2/3 | President's bookCongress buying | 74 |
| AMD | 2/3 | President's bookCongress buying | 71 |
| MU | 2/3 | President's bookCongress buying | 70 |
| AAPL | 2/3 | President's bookCongress buying | - |
| APH | 2/3 | President's bookCongress buying | - |
| AXP | 2/3 | President's bookCongress buying | - |
| BSX | 2/3 | President's bookCongress buying | - |
| GE | 2/3 | President's bookCongress buying | - |
| GLW | 2/3 | President's bookCongress buying | - |
| HD | 2/3 | President's bookCongress buying | - |
| LDOS | 2/3 | President's bookFederal contracts | - |
| LLY | 2/3 | President's bookCongress buying | - |
| LPLA | 2/3 | President's bookCongress buying | - |
| PGR | 2/3 | President's bookCongress buying | - |
| ZTS | 2/3 | President's bookCongress buying | - |
| ADP | 1/3 | President's book | 88 |
| MA | 1/3 | President's book | 86 |
| PSX | 1/3 | President's book | 85 |
| HUM | 1/3 | President's book | 84 |
| SPGI | 1/3 | President's book | 83 |
| ESS | 1/3 | President's book | 83 |
| T | 1/3 | Congress buying | 82 |
| MRSH | 1/3 | President's book | 82 |
| VLO | 1/3 | President's book | 81 |
| ROP | 1/3 | President's book | 81 |
| TMO | 1/3 | President's book | 81 |
| TRGP | 1/3 | President's book | 80 |
| GWRE | 1/3 | President's book | 80 |
| BKNG | 1/3 | President's book | 79 |
| WAT | 1/3 | President's book | 79 |
| PYPL | 1/3 | President's book | 79 |
| FDS | 1/3 | President's book | 79 |
| PAYX | 1/3 | President's book | 79 |
| FITB | 1/3 | President's book | 79 |
| OKE | 1/3 | President's book | 78 |
| AKAM | 1/3 | President's book | 78 |
| EQH | 1/3 | President's book | 78 |
| AXON | 1/3 | President's book | 78 |
| EHC | 1/3 | President's book | 77 |
| KMX | 1/3 | President's book | 77 |
| EIX | 1/3 | President's book | 77 |
| OII | 1/3 | President's book | 76 |
| WDC | 1/3 | President's book | 76 |
| DE | 1/3 | President's book | 76 |
| IR | 1/3 | President's book | 76 |
| GOOG | 1/3 | President's book | 76 |
| DT | 1/3 | President's book | 76 |
| CVS | 1/3 | President's book | 76 |
| EMR | 1/3 | President's book | 76 |
| MEDP | 1/3 | President's book | 76 |
| USFD | 1/3 | President's book | 76 |
| ALGT | 1/3 | President's book | 75 |
| SPG | 1/3 | President's book | 75 |
| BLK | 1/3 | President's book | 75 |
| DOCN | 1/3 | President's book | 75 |
| ELV | 1/3 | President's book | 75 |
| ADSK | 1/3 | President's book | 75 |
| ACHC | 1/3 | President's book | 74 |
| EWBC | 1/3 | President's book | 74 |
| OKTA | 1/3 | President's book | 74 |
| BNY | 1/3 | President's book | 74 |
| PKG | 1/3 | Congress buying | 74 |
| LRCX | 1/3 | President's book | 74 |
| MUSA | 1/3 | President's book | 73 |
| AVTR | 1/3 | President's book | 73 |
| CPAY | 1/3 | President's book | 73 |
| PCAR | 1/3 | President's book | 73 |
| DOCU | 1/3 | President's book | 73 |
| GM | 1/3 | President's book | 73 |
| MTN | 1/3 | President's book | 73 |
| FICO | 1/3 | President's book | 73 |
| ABT | 1/3 | President's book | 73 |
| BBIO | 1/3 | President's book | 73 |
| ABBV | 1/3 | President's book | 73 |
| WELL | 1/3 | President's book | 73 |
| UNM | 1/3 | President's book | 72 |
| KLAC | 1/3 | President's book | 72 |
| DASH | 1/3 | Congress buying | 72 |
| CCK | 1/3 | President's book | 72 |
| L | 1/3 | President's book | 72 |
| PRU | 1/3 | President's book | 72 |
| HRB | 1/3 | President's book | 72 |
| SYK | 1/3 | President's book | 72 |
| AFL | 1/3 | President's book | 72 |
| BX | 1/3 | President's book | 72 |
| IPAR | 1/3 | President's book | 72 |
| MAC | 1/3 | President's book | 72 |
| BKR | 1/3 | President's book | 71 |
| XYZ | 1/3 | President's book | 71 |
| MPWR | 1/3 | President's book | 71 |
| PCTY | 1/3 | President's book | 71 |
| NFLX | 1/3 | President's book | 71 |
| APA | 1/3 | President's book | 71 |
| HAS | 1/3 | President's book | 71 |
| XYL | 1/3 | President's book | 71 |
| AUR | 1/3 | President's book | 71 |
| MTCH | 1/3 | President's book | 71 |
| WEX | 1/3 | President's book | 71 |
| GWW | 1/3 | President's book | 70 |
| AEE | 1/3 | President's book | 70 |
| CZR | 1/3 | President's book | 70 |
| DVN | 1/3 | President's book | 70 |
| MET | 1/3 | President's book | 70 |
| - | 1/3 | President's book | - |
| AA | 1/3 | President's book | - |
| ABNB | 1/3 | President's book | - |
| ACN | 1/3 | Federal contracts | - |
| ADBE | 1/3 | President's book | - |
| AEP | 1/3 | President's book | - |
| AIG | 1/3 | President's book | - |
| ALK | 1/3 | President's book | - |
| AMAT | 1/3 | President's book | - |
| AMCR | 1/3 | Congress buying | - |
| AME | 1/3 | President's book | - |
| AMKR | 1/3 | President's book | - |
Sources: the President’s 2025 OGE Form 278e (public record), congressional STOCK Act disclosures, and USAspending federal contract awards. A dash in PriorScore means the name is not on the current forward board. Research, not investment advice.